Introduce:
Although the specific gravity of magnesium alloys is heavier than that of plastics, the strength and modulus of elasticity per unit weight are higher than those of plastics. Therefore, parts with the same strength.In this case, magnesium alloy parts can be made thinner and lighter than plastic parts. In addition, because the specific strength of magnesium alloy is also higher than that of aluminum alloy and iron,Therefore, the weight of aluminum or iron parts can be reduced without reducing the strength of the parts.
Advantages:
Lightweight
Electromagnetic wave shielding
heat transfer
Application:
Aerospace
Military equipment
food industry
Rail transit industry
Civil industry
3c Electronics
Biomedical
Stent
Other areas
Techinical specification:
Alloy | Grade | Chemical Composition/% | |||||
Mg | Al | Zn | Mn | Ce | Zr | ||
Mg | Mg99.95 | ≥99.95 | ≤0.01 | — | ≤0.004 | — | — |
Mg99.90 | ≥99.5 | — | — | — | — | — | |
Mg99.00 | ≥99.0 | — | — | — | — | — | |
MgAlZn | Az31B | Bal. | 2.5-3.5 | 0.60-1.4 | 0.20-1.0 | — | — |
Az31S | Bal. | 2.4-3.6 | 0.50-1.5 | 0.15-0.40 | — | — | |
Az31T | Bal. | 2.4-3.6 | 0.50-1.5 | 0.04-0.05 | — | — | |
Az40M | Bal. | 3.0-4.0 | 0.20-0.80 | 0.15-0.50 | — | — | |
Az41M | Bal. | 3.7-4.7 | 0.80-1.4 | 0.30-0.60 | — | — | |
AZ61A | Bal. | 5.8-7.2 | 0.40-1.5 | 0.12-0.50 | — | — | |
AZ80A | Bal. | 7.8-9.2 | 0.20-0.80 | 0.15-0.50 | — | — | |
AZ80M | Bal. | 7.8-9.2 | 0.20-0.80 | 0.12-0.40 | — | — | |
AZ80S | Bal. | 7.8-9.2 | 0.20-0.80 | 0.17-0.40 | — | — | |
AZ91D | Bal. | 8.5-9.5 | 0.45-0.90 | 0.17-0.40 | — | — | |
MgMn | M1C | Bal. | ≤0.01 | — | 0.50-1.3 | — | — |
M2M | Bal. | ≤0.20 | ≤0.30 | 1.3-2.5 | — | — | |
M2S | Bal. | — | — | 1.2-2.0 | — | — | |
MgZnZr | Zk61M | Bal. | ≤0.05 | 5.0-6.0 | ≤0.10 | — | 0.30-0.90 |
Zk61S | Bal. | — | 4.8-6.2 | — | — | 0.45-0.80 | |
MgMnRE | Me20M | Bal. | ≤0.020 | ≤0.30 | 1.3-2.2 | — | — |
Picture